<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milwaukee Home Price Gains In The 20 To 30 Percent Range</title>
	<atom:link href="http://www.genuinemortgageadvice.com/milwaukee-home-price-gains-in-the-20-to-30-percent-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genuinemortgageadvice.com/milwaukee-home-price-gains-in-the-20-to-30-percent-range/</link>
	<description>Free 2012 mortgage advice.  Experienced professionals share mortgage advice and real estate advice.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:01:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joshua Bucio</title>
		<link>http://www.genuinemortgageadvice.com/milwaukee-home-price-gains-in-the-20-to-30-percent-range/comment-page-1/#comment-7</link>
		<dc:creator>Joshua Bucio</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://genuinelending.wordpress.com/2008/06/05/milwaukee-home-price-gains-in-the-20-to-30-percent-range/#comment-7</guid>
		<description>There was a significant decrease in value in those places like Arizona, Nevada, California, etc.  Most believe that markets over there were over inflated, so when the market was at it&#039;s peak, the values then were really not their true values.  They are now coming back down to more realistic values.

I liked the article because of the positive news from a reputable source, about the midwest, specifically Milwaukee.</description>
		<content:encoded><![CDATA[<p>There was a significant decrease in value in those places like Arizona, Nevada, California, etc.  Most believe that markets over there were over inflated, so when the market was at it&#8217;s peak, the values then were really not their true values.  They are now coming back down to more realistic values.</p>
<p>I liked the article because of the positive news from a reputable source, about the midwest, specifically Milwaukee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.genuinemortgageadvice.com/milwaukee-home-price-gains-in-the-20-to-30-percent-range/comment-page-1/#comment-6</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://genuinelending.wordpress.com/2008/06/05/milwaukee-home-price-gains-in-the-20-to-30-percent-range/#comment-6</guid>
		<description>I thought prices in those markets like phoenix, vegas, cali, etc had decreased significantly over the past year?  In comparison the change in the market in Milwaukee probaby has stayed level, decreased in some areas, maybe increased in others.  Point being possibly with the large decrease in those other areas, the average increase in the the larger scheme of things would be 20-30% just like here...</description>
		<content:encoded><![CDATA[<p>I thought prices in those markets like phoenix, vegas, cali, etc had decreased significantly over the past year?  In comparison the change in the market in Milwaukee probaby has stayed level, decreased in some areas, maybe increased in others.  Point being possibly with the large decrease in those other areas, the average increase in the the larger scheme of things would be 20-30% just like here&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

